Garmin · Enduro
Garmin Enduro 3
ultraperformance GPS watch
Physical
| Case diameter | 51 mm |
|---|---|
| Case thickness | 15.7 mm |
| Weight | 63 g |
| Case material | Polymer |
| Bezel material | Titanium |
| Lens / crystal | Power Sapphire™ |
| Strap material | ultra light-weight elastic nylon hook & loop |
| Strap width | — |
| Colors available | — |
| Water resistance | 100 m |
| Military standard | — |
Display
| Display type | MIP (transflective) |
|---|---|
| Display diagonal | 1.4 mm |
| Resolution width | 280 px |
| Resolution height | 280 px |
| Touchscreen | No |
| Always-on display | Yes |
| Max brightness | — |
Battery
| Smartwatch mode | 864 h |
|---|---|
| GPS-only mode | — |
| All-systems GPS mode | — |
| Max battery saver mode | — |
| Charging type | Garmin proprietary plug charger |
| Solar charging | Yes |
| Wireless charging | No |
Positioning
| GNSS systems | — |
|---|---|
| Multi-band / dual-frequency | Yes |
| Offline maps | No |
| Built-in maps | Yes |
| Turn-by-turn navigation | No |
Sensors
| Optical heart rate | Yes |
|---|---|
| ECG | Yes |
| SpO2 / pulse oximeter | Yes |
| Skin temperature | No |
| Accelerometer | No |
| Gyroscope | No |
| Compass | Yes |
| Barometric altimeter | Yes |
| Ambient thermometer | No |
| Microphone | No |
| Speaker | No |
Connectivity
| Bluetooth | No |
|---|---|
| Wi-Fi | Yes |
| NFC payments | No |
| Cellular / LTE | No |
| ANT+ | No |
| Music storage | No |
| Third-party apps | No |
| Satellite communication | No |
Health & Fitness
| Sleep tracking | Yes |
|---|---|
| Stress tracking | No |
| HRV tracking | Yes |
| Training load | Yes |
| Training readiness / recovery | No |
| VO2 max estimate | Yes |
| Running dynamics | No |
| Body battery / energy score | No |
| Menstrual cycle tracking | Yes |
| Fall / incident detection | No |
| Guided workouts | No |
| Multisport / triathlon mode | Yes |
Software
| Operating system | — |
|---|---|
| Companion app | — |
| Voice assistant | — |
| Contactless payments | No |
Source
Crawled 2026-09-04T13:29:51.580430Z. Some fields could not be confidently extracted and are omitted rather than guessed.